Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2000 Washington Griffins | |||||||||||||||||||
Record: 86-77 Finish: 2nd in GE North Division Runs Scored: 700 Runs Allowed: 678 Exp W-L: 84-79 Ballpark: Old Aerie Attendance: 3,108,932 Manager: Jason Kroner
Statistics / Schedule |
Minor League Records: AAA: 73-65, 3rd in the Great Explorers AA: 55-83, 12th in the Great Explorers A: 86-52, 1st in the Great Explorers Postseason Results: Lost GE League Champ Series 3-4 to Montana Warriors Won Wild Card Series 3-2 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | #Raymond Berkeley | 34 | 163 | 679 | 67 | 160 | 17 | 2 | 18 | 74 | 4 | 1 | 35 | 133 | .236 | .277 | .346 | .623 | 62.4 | 6.0 | 5.7 |
1B | Richard Willie | 27 | 161 | 621 | 86 | 188 | 28 | 1 | 24 | 86 | 2 | 0 | 42 | 121 | .303 | .351 | .467 | .818 | 91.5 | 19.4 | 1.6 |
CF | Ronnie Brito | 27 | 159 | 617 | 90 | 171 | 25 | 10 | 16 | 59 | 28 | 17 | 39 | 92 | .277 | .324 | .428 | .752 | 81.5 | 14.5 | 6.4 |
RF | #Rafael Pedroza | 27 | 161 | 550 | 70 | 130 | 27 | 2 | 29 | 77 | 0 | 0 | 82 | 52 | .236 | .343 | .451 | .794 | 83.4 | 15.3 | 4.0 |
C | Gene Tetrault | 26 | 156 | 548 | 89 | 150 | 25 | 6 | 34 | 80 | 1 | 0 | 52 | 133 | .274 | .339 | .527 | .866 | 93.2 | 17.3 | 7.2 |
RF | *Paul Horn | 32 | 156 | 541 | 72 | 153 | 27 | 0 | 29 | 97 | 4 | 6 | 35 | 92 | .283 | .328 | .494 | .822 | 81.1 | 18.1 | 3.8 |
2B | Jose Abdullah | 33 | 160 | 532 | 60 | 122 | 20 | 4 | 20 | 57 | 12 | 3 | 35 | 99 | .229 | .280 | .395 | .675 | 59.7 | 6.3 | 8.1 |
SS | Erasmo Rivera | 33 | 146 | 471 | 53 | 107 | 13 | 1 | 12 | 44 | 2 | 0 | 47 | 98 | .227 | .298 | .335 | .633 | 50.1 | 4.7 | 6.5 |
C | *Steve Kingsbury | 32 | 109 | 171 | 30 | 47 | 15 | 1 | 8 | 27 | 4 | 1 | 14 | 33 | .275 | .332 | .515 | .846 | 25.6 | 4.8 | 1.7 |
1B | Bernardo Silvas | 28 | 104 | 115 | 16 | 34 | 5 | 1 | 7 | 22 | 0 | 0 | 14 | 21 | .296 | .377 | .539 | .916 | 20.3 | 4.2 | 0.1 |
RF | *Ronald Boyster | 27 | 90 | 112 | 19 | 24 | 7 | 0 | 4 | 18 | 1 | 0 | 17 | 16 | .214 | .321 | .384 | .705 | 14.9 | 2.9 | 1.1 |
2B | William Kulas | 27 | 87 | 100 | 13 | 21 | 1 | 0 | 4 | 12 | 5 | 3 | 12 | 17 | .210 | .292 | .340 | .632 | 11.4 | 0.8 | 1.3 |
RF | *Willy Dardar | 33 | 90 | 89 | 9 | 18 | 2 | 0 | 0 | 14 | 0 | 1 | 7 | 18 | .202 | .273 | .225 | .497 | 5.4 | 0.0 | 0.5 |
P | Jeeves Vanhooten | 25 | 35 | 77 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 33 | .091 | .114 | .117 | .231 | -2.2 | 0.0 | 0.0 |
P | #Malik Meng | 30 | 36 | 71 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 28 | .085 | .133 | .127 | .260 | -0.7 | 0.0 | 0.0 |
P | Ron Yarbrough | 27 | 34 | 69 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 22 | .101 | .114 | .188 | .303 | -0.1 | 0.0 | 0.0 |
P | Brian Riojas | 30 | 29 | 61 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | .180 | .180 | .213 | .393 | 1.4 | 0.0 | 0.0 |
2B | Kenneth Jarvis | 30 | 55 | 54 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | .204 | .295 | .241 | .536 | 3.3 | 0.0 | 0.5 |
P | Adrian Villicana | 32 | 25 | 41 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 14 | .049 | .114 | .122 | .236 | -0.5 | 0.0 | 0.0 |
SS | #Jason Kroner | 18 | 9 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | .207 | .303 | .207 | .510 | 2.6 | 0.0 | 0.9 |
P | Malcolm Yokum | 34 | 66 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .205 | -0.7 | 0.0 | 0.0 |
P | *Mario Espana | 25 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Abram Barboza | 29 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Dale Vance | 32 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Chung Westbrook | 33 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Frankie Maria | 33 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.4 | 2371 | 5577 | 700 | 1376 | 222 | 29 | 207 | 683 | 65 | 32 | 452 | 1076 | .247 | .307 | .408 | .715 | 682.2 | 114.2 | 49.4 | |
Rank among 12 GE teams | 7 | 9 | 10 | 10 | 10 | 2 | 8 | 9 | 4 | 6 | 2 | 10 | 10 | 6 | 8 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jeeves Vanhooten | 25 | 17 | 10 | .630 | 35 | 35 | 0 | 237.7 | 217 | 87 | 20 | 51 | 174 | 3.29 | 17.2 |
*Malik Meng | 30 | 12 | 11 | .522 | 36 | 35 | 0 | 235.7 | 230 | 109 | 35 | 63 | 203 | 4.16 | 10.8 |
Ron Yarbrough | 27 | 10 | 14 | .417 | 34 | 34 | 0 | 207.7 | 194 | 91 | 23 | 61 | 113 | 3.94 | 9.9 |
Brian Riojas | 30 | 10 | 11 | .476 | 29 | 29 | 0 | 185.0 | 177 | 82 | 19 | 42 | 112 | 3.99 | 9.2 |
Adrian Villicana | 32 | 8 | 9 | .471 | 25 | 25 | 0 | 150.0 | 150 | 76 | 26 | 69 | 112 | 4.56 | 3.6 |
Malcolm Yokum | 34 | 5 | 5 | .500 | 66 | 4 | 0 | 89.0 | 105 | 50 | 13 | 37 | 58 | 5.06 | 2.1 |
Abram Barboza | 29 | 4 | 5 | .444 | 65 | 0 | 1 | 81.7 | 81 | 36 | 7 | 21 | 42 | 3.97 | 5.1 |
Frankie Maria | 33 | 6 | 3 | .667 | 86 | 0 | 5 | 80.3 | 76 | 34 | 4 | 24 | 73 | 3.81 | 8.2 |
Chung Westbrook | 33 | 7 | 5 | .583 | 64 | 0 | 35 | 71.3 | 42 | 13 | 3 | 25 | 72 | 1.64 | 18.9 |
*Mario Espana | 25 | 6 | 0 | 1.000 | 60 | 0 | 2 | 69.7 | 78 | 24 | 6 | 21 | 33 | 3.10 | 6.6 |
*Dale Vance | 32 | 1 | 4 | .200 | 65 | 1 | 5 | 56.7 | 59 | 29 | 4 | 28 | 42 | 4.61 | 2.7 |
Team Totals | 30.0 | 86 | 77 | .528 | 565 | 163 | 48 | 1464.6 | 1409 | 631 | 160 | 442 | 1034 | 3.88 | 94.3 |
Rank among 12 GE teams | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | 6 | 10 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jeeves Vanhooten |
Chung Westbrook |
|
For questions or to report errors, please send us a note. |